Key Features
| CO2 Monitoring | Senseair S88 — 0–10,000 ppm, ±40 ppm + 3% |
| Temperature | Sensirion SHT45 — ±0.1°C typical |
| Humidity | Sensirion SHT45 — ±1% RH typical |
| Signal Processing | Median-of-3 filter + EMA for clean, stable readings |
| Anomaly Detection | Automatic recovery with Last Known Good fallback |
| Web Dashboard | Responsive HTTPS — phone, tablet, or desktop |
| OTA Updates | Over-the-air firmware updates with automatic rollback |
| Security | HTTPS everywhere, unique TLS cert, PIN-protected settings |
| Standalone or Integrated | Works alone or paired with Hyphae |
Technical Specifications
| Microcontroller | ESP32-S3-N8R2 |
| Flash / PSRAM | 8 MB / 2 MB |
| CO2 Sensor | Senseair S88 (UART/Modbus RTU, 0–10,000 ppm) |
| Temp/Humidity | Sensirion SHT45 (I2C) |
| Connectivity | WiFi 2.4 GHz 802.11 b/g/n |
| Power | USB Type-C, 5V / 1A minimum |
| Discovery | mDNS (spore-NNNN.local) |
| Status Indicators | Dual-LED, 6 blink patterns |
| Firmware Updates | Dual-partition OTA with rollback |
| Operating Temp | 5°C – 40°C (sensor: −40°C to +125°C) |
| Humidity Range | 0–100% RH (non-condensing) |
What's in the Box
- 1x Spore environmental sensor
- 1x USB Type-C cable
- Quick start guide
- Access to online documentation and support
API Endpoints (Advanced Users)
GET /api/readings/latest— Latest filtered readingGET /api/diagnostics— System info, uptime, signal strengthPOST /api/calibrate— Remote CO2 calibration (PIN required)POST /api/ambient-pressure— Set ambient pressure for CO2 compensationPOST /api/ota— Full OTA upload endpoints